The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
io.barras.jupiter | common | 1.8.0 | jar | The MIT License (MIT) |
junit | junit | 3.8.1 | jar | Common Public License Version 1.0 |
org.apache.maven | maven-artifact | 3.6.3 | jar | Apache License, Version 2.0 |
org.apache.maven | maven-project | 2.2.1 | jar | The Apache Software License, Version 2.0 |
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
com.google.android | android | 2.2.1 | jar | Apache 2.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
The following is a list of provided dependencies for this project. These dependencies are required to compile the application, but should be provided by default when using the library:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
commons-codec | commons-codec | 1.3 | jar | /LICENSE.txt |
commons-logging | commons-logging | 1.1.1 | jar | The Apache Software License, Version 2.0 |
org.apache.httpcomponents | httpclient | 4.0.1 | jar | ../LICENSE.txt |
org.apache.httpcomponents | httpcore | 4.0.1 | jar | Apache License |
org.json | json | 20080701 | jar | provided without support or warranty |
org.khronos | opengl-api | gl1.1-android-2.1_r1 | jar | Apache 2.0 |
xerces | xmlParserAPIs | 2.6.2 | jar | - |
xpp3 | xpp3 | 1.1.4c | jar | Indiana University Extreme! Lab Software License, vesion 1.1.1-Public Domain-Apache Software License, version 1.1 |
The MIT License (MIT): Android, Common
Unknown: Default Plexus Container, classworlds, xmlParserAPIs
provided without support or warranty: JSON (JavaScript Object Notation)
Apache 2.0: Google Android Java ME Library (Khronos), Google Android Library
Apache License: HttpClient, HttpCore
Apache License, Version 2.0: Apache Commons Lang, Maven Artifact, Plexus Common Utilities
Indiana University Extreme! Lab Software License, vesion 1.1.1: MXP1: Xml Pull Parser 3rd Edition (XPP3)
Public Domain: Backport of JSR 166, MXP1: Xml Pull Parser 3rd Edition (XPP3)
The Apache Software License, Version 2.0: Codec, Commons Logging, Maven Artifact Manager, Maven Local Settings Model, Maven Model, Maven Plugin Registry Model, Maven Profile Model, Maven Project Builder, Maven Repository Metadata Model, Maven Wagon API, Plexus Interpolation API
Apache Software License, version 1.1: MXP1: Xml Pull Parser 3rd Edition (XPP3)
Common Public License Version 1.0: JUnit
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
backport-util-concurrent-3.1.jar | 331.7 kB | 251 | 239 | 5 | 1.4 | Yes |
classworlds-1.1-alpha-2.jar | 37.5 kB | 32 | 22 | 3 | 1.1 | Yes |
android-2.2.1.jar | 4.8 MB | 3151 | 1180 | 51 | 1.5 | Yes |
commons-codec-1.3.jar | 46.7 kB | 42 | 25 | 5 | 1.2 | Yes |
commons-logging-1.1.1.jar | 60.7 kB | 42 | 28 | 2 | 1.1 | Yes |
common-1.8.0.jar | 529.3 kB | 274 | 234 | 29 | 1.8 | Yes |
junit-3.8.1.jar | 121.1 kB | 119 | 100 | 6 | 1.1 | Yes |
commons-lang3-3.8.1.jar | 501.9 kB | 297 | 272 | 13 | 1.7 | Yes |
httpclient-4.0.1.jar | 291 kB | 266 | 230 | 22 | 1.5 | Yes |
httpcore-4.0.1.jar | 172.9 kB | 181 | 158 | 10 | 1.3 | Yes |
maven-artifact-3.6.3.jar | 57.8 kB | 59 | 34 | 11 | 1.7 | Yes |
maven-artifact-manager-2.2.1.jar | 67.6 kB | 52 | 29 | 7 | 1.5 | Yes |
maven-model-2.2.1.jar | 87.6 kB | 61 | 45 | 2 | 1.5 | Yes |
maven-plugin-registry-2.2.1.jar | 29.7 kB | 28 | 9 | 2 | 1.5 | Yes |
maven-profile-2.2.1.jar | 35.4 kB | 33 | 15 | 2 | 1.5 | Yes |
maven-project-2.2.1.jar | 156.3 kB | 98 | 72 | 10 | 1.5 | Yes |
maven-repository-metadata-2.2.1.jar | 25.7 kB | 24 | 6 | 2 | 1.5 | Yes |
maven-settings-2.2.1.jar | 49 kB | 38 | 20 | 2 | 1.5 | Yes |
wagon-provider-api-1.0-beta-6.jar | 53.2 kB | 62 | 41 | 8 | 1.4 | Yes |
plexus-container-default-1.0-alpha-9-stable-1.jar | 194.2 kB | 215 | 175 | 28 | 1.1 | Yes |
plexus-interpolation-1.11.jar | 50.9 kB | 55 | 40 | 5 | 1.4 | Yes |
plexus-utils-3.2.1.jar | 261.8 kB | 130 | 105 | 9 | 1.6 | Yes |
json-20080701.jar | 37.9 kB | 26 | 17 | 1 | 1.3 | Yes |
opengl-api-gl1.1-android-2.1_r1.jar | 18.5 kB | 25 | 13 | 2 | 1.5 | Yes |
xmlParserAPIs-2.6.2.jar | 124.7 kB | 238 | 207 | 17 | 1.1 | No |
xpp3-1.1.4c.jar | 120.1 kB | 78 | 56 | 13 | 1.1 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
26 | 8.3 MB | 5877 | 3372 | 267 | 1.8 | 25 |
compile: 17 | compile: 2.6 MB | compile: 1828 | compile: 1458 | compile: 144 | - | compile: 17 |
provided: 9 | provided: 5.7 MB | provided: 4049 | provided: 1914 | provided: 123 | - | provided: 8 |
Repo ID | URL | Release | Snapshot | Blacklisted |
---|---|---|---|---|
snapshots | http://snapshots.maven.codehaus.org/maven2 | No | Yes | Yes |
central | http://repo.maven.apache.org/maven2 | Yes | No | Yes |
mvnrepository | https://mvnrepository.com | Yes | Yes | Yes |
sonatype-nexus-snapshots | http://oss.sonatype.org/content/repositories/snapshots | No | Yes | No |
apache.snapshots | http://repository.apache.org/snapshots | No | Yes | No |
Repository locations for each of the Dependencies.
Artifact | sonatype-nexus-snapshots | apache.snapshots |
---|---|---|
backport-util-concurrent:backport-util-concurrent:jar:3.1 | - | - |
classworlds:classworlds:jar:1.1-alpha-2 | - | - |
com.google.android:android:jar:2.2.1 | - | - |
commons-codec:commons-codec:jar:1.3 | - | - |
commons-logging:commons-logging:jar:1.1.1 | - | - |
io.barras.jupiter:common:jar:1.8.0 | - | - |
junit:junit:jar:3.8.1 | - | - |
org.apache.commons:commons-lang3:jar:3.8.1 | - | - |
org.apache.httpcomponents:httpclient:jar:4.0.1 | - | - |
org.apache.httpcomponents:httpcore:jar:4.0.1 | - | - |
org.apache.maven:maven-artifact:jar:3.6.3 | - | - |
org.apache.maven:maven-artifact-manager:jar:2.2.1 | - | - |
org.apache.maven:maven-model:jar:2.2.1 | - | - |
org.apache.maven:maven-plugin-registry:jar:2.2.1 | - | - |
org.apache.maven:maven-profile:jar:2.2.1 | - | - |
org.apache.maven:maven-project:jar:2.2.1 | - | - |
org.apache.maven:maven-repository-metadata:jar:2.2.1 | - | - |
org.apache.maven:maven-settings:jar:2.2.1 | - | - |
org.apache.maven.wagon:wagon-provider-api:jar:1.0-beta-6 | - | - |
org.codehaus.plexus:plexus-container-default:jar:1.0-alpha-9-stable-1 | - | - |
org.codehaus.plexus:plexus-interpolation:jar:1.11 | - | - |
org.codehaus.plexus:plexus-utils:jar:3.2.1 | - | - |
org.json:json:jar:20080701 | - | - |
org.khronos:opengl-api:jar:gl1.1-android-2.1_r1 | - | - |
xerces:xmlParserAPIs:jar:2.6.2 | - | - |
xpp3:xpp3:jar:1.1.4c | - | - |
Total | sonatype-nexus-snapshots | apache.snapshots |
26 (compile: 17, provided: 9) | 0 | 0 |